Plan every hire with full cost visibility. This template tracks salary, benefits, equipment, and the monthly payroll burn impact of each new role.
What's Included
Founders and hiring managers who need to understand the true financial impact of their hiring plan. Especially important for startups where each hire materially affects burn rate and runway.
Preview
| Role | Dept | Start | Salary | Benefits | Equip. | Total | Mo. Impact |
|---|---|---|---|---|---|---|---|
| Senior Engineer | Engineering | Apr 2026 | $165,000 | $33,000 | $3,500 | $201,500 | $16,792 |
| Product Designer | Design | May 2026 | $130,000 | $26,000 | $3,000 | $159,000 | $13,250 |
| SDR | Sales | Apr 2026 | $65,000 | $13,000 | $1,500 | $79,500 | $6,625 |
| SDR | Sales | Jun 2026 | $65,000 | $13,000 | $1,500 | $79,500 | $6,625 |
| Content Marketer | Marketing | Jul 2026 | $95,000 | $19,000 | $2,000 | $116,000 | $9,667 |
Join the waitlist and we'll send you this hiring plan template, plus early access to CentSight when we launch.