A clean, monthly P&L template that tracks revenue, COGS, gross profit, five categories of operating expenses, EBITDA, and net income. Know exactly how profitable your business really is.
What's Included
Any business that wants a clear picture of profitability. Whether you're building a P&L for the first time or need a cleaner format than what your accounting software exports, this template makes the numbers readable and actionable.
Preview
| Line Item | Jan | Feb | Mar |
|---|---|---|---|
| Revenue | $125,000 | $132,000 | $141,500 |
| Cost of Goods Sold (COGS) | $37,500 | $39,600 | $42,450 |
| Gross Profit | $87,500 | $92,400 | $99,050 |
| Gross Margin | 70.0% | 70.0% | 70.0% |
| Operating Expenses | |||
| Payroll & Benefits | $48,000 | $48,000 | $52,000 |
| Marketing & Advertising | $12,000 | $14,500 | $13,200 |
| Software & Technology | $6,800 | $6,800 | $7,100 |
| Rent & Facilities | $5,500 | $5,500 | $5,500 |
| Professional Services | $3,200 | $2,800 | $4,500 |
| Total OpEx | $75,500 | $77,600 | $82,300 |
| EBITDA | $12,000 | $14,800 | $16,750 |
| Depreciation & Amortization | $1,200 | $1,200 | $1,200 |
| Interest Expense | $400 | $380 | $360 |
| Taxes | $2,600 | $3,305 | $3,798 |
| Net Income | $7,800 | $9,915 | $11,392 |
| Net Margin | 6.2% | 7.5% | 8.1% |
Join the waitlist and we'll send you this P&L statement template, plus early access to CentSight when we launch.