Track planned vs actual spending across every major category. Know exactly where your budget stands each month without waiting for month-end close.
What's Included
Startups and early-stage companies that need to keep spending disciplined. Especially useful for founders who have raised funding and need to demonstrate responsible budget management to their board.
Preview
| Category | Planned | Actual | Variance | % |
|---|---|---|---|---|
| Payroll & Benefits | $85,000 | $87,200 | -$2,200 | -2.6% |
| Software & Tools | $8,500 | $9,100 | -$600 | -7.1% |
| Marketing & Ads | $15,000 | $13,800 | +$1,200 | +8.0% |
| Office & Facilities | $6,000 | $6,000 | $0 | 0.0% |
| Professional Services | $4,500 | $7,200 | -$2,700 | -60.0% |
| Miscellaneous | $2,000 | $1,450 | +$550 | +27.5% |
| Total | $121,000 | $124,750 | -$3,750 | -3.1% |
Join the waitlist and we'll send you this startup budget template, plus early access to CentSight when we launch.