Track every vendor relationship in one place. See monthly costs, contract end dates, year-over-year changes, and total spend so vendor cost creep never catches you off guard.
What's Included
Any business that works with multiple vendors and wants to prevent cost creep. If you've ever been surprised by a vendor price increase or realized you're paying for a tool nobody uses, this template keeps you in control.
Preview
| Vendor | Category | Monthly | Contract End | Reviewed | YoY |
|---|---|---|---|---|---|
| AWS | Infrastructure | $8,400 | Dec 2026 | Jan 2026 | +12.0% |
| HubSpot | Marketing | $3,200 | Sep 2026 | Mar 2026 | +8.5% |
| Gusto | Payroll | $1,800 | Jun 2026 | Jun 2025 | +4.2% |
| Figma | Design | $900 | Nov 2026 | Nov 2025 | 0.0% |
| Slack | Communication | $750 | Aug 2026 | Aug 2025 | +15.0% |
| Datadog | Infrastructure | $2,100 | Feb 2027 | Feb 2026 | +22.0% |
| Google Workspace | Productivity | $650 | Jan 2027 | Jan 2026 | +3.0% |
| Total Monthly Vendor Spend | $17,800 | ||||
Join the waitlist and we'll send you this vendor tracking template, plus early access to CentSight when we launch.