See exactly where your cash is going week by week. This template gives you a 13-week rolling view of income, expenses, and your ending cash position.
What's Included
Any business that needs to track its weekly cash position. Whether you're a startup watching runway, a seasonal business managing cash dips, or a growing company that wants to stop being surprised by cash crunches, this template gives you weekly visibility.
Preview
| Category | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Beginning Cash | $50,000 | $54,200 | $51,700 | $56,400 |
| Revenue Collected | $22,000 | $18,500 | $25,000 | $21,000 |
| Other Income | $500 | $0 | $1,200 | $0 |
| Total Inflows | $22,500 | $18,500 | $26,200 | $21,000 |
| Payroll | $10,000 | $10,000 | $10,000 | $10,000 |
| Rent & Utilities | $3,000 | $0 | $0 | $3,000 |
| Software & Tools | $1,800 | $500 | $500 | $500 |
| Marketing | $2,500 | $2,500 | $2,500 | $2,500 |
| Other Expenses | $1,000 | $8,000 | $8,500 | $4,200 |
| Total Outflows | $18,300 | $21,000 | $21,500 | $20,200 |
| Net Cash Flow | +$4,200 | -$2,500 | +$4,700 | +$800 |
| Ending Cash | $54,200 | $51,700 | $56,400 | $57,200 |
Join the waitlist and we'll send you this 13-week cash flow forecast template, plus early access to CentSight when we launch.