A 12-month projection model built for SaaS businesses. Track MRR growth, customer acquisition, churn, expansion revenue, and unit economics in one spreadsheet.
What's Included
SaaS founders, operators, and finance teams who need to model growth scenarios, prepare for fundraising, or get a handle on unit economics. Works for early-stage through growth-stage SaaS companies.
Preview
| Metric | Month 1 | Month 2 | Month 3 |
|---|---|---|---|
| Beginning MRR | $45,000 | $52,200 | $59,870 |
| New MRR | $8,500 | $9,200 | $10,100 |
| Expansion MRR | $1,200 | $1,470 | $1,700 |
| Churned MRR | -$2,500 | -$3,000 | -$2,800 |
| Net New MRR | $7,200 | $7,670 | $9,000 |
| Ending MRR | $52,200 | $59,870 | $68,870 |
| ARR | $626,400 | $718,440 | $826,440 |
| New Customers | 17 | 19 | 21 |
| Churned Customers | 5 | 6 | 5 |
| Total Customers | 112 | 125 | 141 |
| Churn Rate | 4.5% | 4.8% | 3.6% |
| CAC | $850 | $780 | $720 |
| LTV | $11,100 | $10,400 | $13,900 |
| LTV:CAC Ratio | 13.1x | 13.3x | 19.3x |
Join the waitlist and we'll send you this SaaS financial model template, plus early access to CentSight when we launch.