Track every invoice from sent to paid. See aging buckets at a glance, know which clients owe you money, and stop letting receivables fall through the cracks.
What's Included
Service businesses, agencies, and B2B companies that invoice clients and need to stay on top of collections. If you've ever lost track of an unpaid invoice, this template fixes that.
Preview
| Invoice | Client | Amount | Due | Status | Days |
|---|---|---|---|---|---|
| INV-1042 | Harbor Supply Co. | $32,000.00 | Mar 17 | Current | 0 |
| INV-1043 | Harbor Supply Co. | $26,000.00 | Mar 24 | Current | 5 |
| INV-1038 | Harbor Supply Co. | $21,000.00 | Feb 27 | Monitor | 42 |
| INV-1035 | Harbor Supply Co. | $38,000.00 | Feb 9 | Monitor | 60 |
| INV-1029 | Harbor Supply Co. | $8,000.00 | Jan 4 | 90+ days | 96 |
| INV-1044 | Harbor Supply Co. | $14,000.00 | Mar 31 | Current | 0 |
Current
$128,000.00
2 invoices
1-30 days
$46,000.00
1 invoice
31-60 days
$21,000.00
1 invoice
61-90 days
$38,000.00
1 invoice
90+ days
$8,000.00
1 invoice
Start your 14-day free trial and we'll send you this invoice tracking template. $0 today, card on file, cancel anytime — 5-minute setup.