Track every invoice from sent to paid. See aging buckets at a glance, know which clients owe you money, and stop letting receivables fall through the cracks.
What's Included
Service businesses, agencies, and B2B companies that invoice clients and need to stay on top of collections. If you've ever lost track of an unpaid invoice, this template fixes that.
Preview
| Invoice | Client | Amount | Due | Status | Days |
|---|---|---|---|---|---|
| INV-1042 | Acme Corp | $12,500 | Mar 17 | Paid | 0 |
| INV-1043 | Beacon LLC | $8,200 | Mar 24 | Current | 5 |
| INV-1038 | Delta Inc | $15,000 | Feb 27 | 31-60 days | 42 |
| INV-1035 | Forge Co | $6,750 | Feb 9 | 61-90 days | 60 |
| INV-1029 | Summit Ltd | $22,000 | Jan 4 | 90+ days | 96 |
| INV-1044 | Neon Digital | $4,800 | Mar 31 | Current | 0 |
Current
$13,000
2 invoices
1-30 days
$0
0 invoices
31-60 days
$15,000
1 invoice
61-90 days
$6,750
1 invoice
90+ days
$22,000
1 invoice
Join the waitlist and we'll send you this invoice tracking template, plus early access to CentSight when we launch.